Quarterly results
2011 Q4 and annual results - January 25, 2012
Media Release:
|
English |
German |
French |
Supplementary financial data | ||
Innovation tables | ||
| 2011 (USD m) | 2010 (USD m) | % change (USD) | |
|---|---|---|---|
| Net sales | 58,566 | 50,624 | 16 |
| Operating income | 10,998 | 11,526 | -5 |
| Net income | 9,245 | 9,969 | -7 |
| Basic EPS (USD) | USD 3.83 | USD 4.28 | -11 |
Core1 | |||
| Operating income | 15,909 | 14,006 | 14 |
| Net income | 13,490 | 12,029 | 12 |
| Basic EPS (USD) | USD 5.57 | USD 5.15 | 8 |
| Q4 2011 (USD m) | Q4 2010 (USD m) | % change (USD) | |
|---|---|---|---|
| Net sales | 14,781 | 14,199 | 4 |
| Operating income | 1,317 | 2,467 | -47 |
| Net income | 1,210 | 2,265 | -47 |
| Basic EPS (USD) | USD 0.49 | USD 0.95 | -48 |
Core1 | |||
| Operating income | 3,550 | 3,166 | 12 |
| Net income | 3,011 | 2,803 | 7 |
| Basic EPS (USD) | USD 1.23 | USD 1.14 | 8 |
- Core results for operating income, net income and earnings per share (EPS) eliminate the impact of acquisition-related factors and other significant exceptional items.
View archived presentations and webcasts from past events
The information in the presentations on these pages was factually accurate on the date of publication. These presentations remain on the Novartis website for historical purposes only. Novartis assumes no responsibility to update the information to reflect subsequent developments. Readers should not rely upon the information in these pages as current or accurate after their publication dates.
